
Jul 01, 2025 EOD
Redington Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532805 | NSE Symbol: | REDINGTON | P/E(TTM): | 17.84 |
ISIN Demat: | INE891D01026 | Div & Yield%: | 2.06 | EPS(TTM): | 18.47 |
Book Value(₹): | 58.67 | Market Cap(₹Cr.): | 25,763.38 | Face Value(₹): | 2.00 |
Redington Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532805 | |
NSE Symbol: | REDINGTON | |
P/E(TTM): | 17.84 | |
ISIN Demat: | INE891D01026 | |
Div & Yield%: | 2.06 | |
EPS(TTM): | 18.47 | |
Book Value(₹): | 58.67 | |
Market Cap(₹Cr.): | 25,763.38 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
325.65
|
326.60
|
Prev Close(₹) |
325.55
|
325.35
|
Volume |
122032
|
3016063
|
Today's Range(₹) |
331.40 - 323.25
|
331.25 - 323.15
|
52-Week Range(₹) |
334.90 - 323.25
|
334.80 - 158.61
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
329.69999999999999(x 4554)
|
329.69999999999999(x 4554)
|