9.55Dec 04, 2025 EOD
| Ansal Housing Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507828 | NSE Symbol: | ANSALHSG | P/E(TTM): | 5.13 |
| ISIN Demat: | INE880B01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.86 |
| Book Value(₹): | 17.66 | Market Cap(₹Cr.): | 66.50 | Face Value(₹): | 10.00 |
| Ansal Housing Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 507828 | |
| NSE Symbol: | ANSALHSG | |
| P/E(TTM): | 5.13 | |
| ISIN Demat: | INE880B01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.86 | |
| Book Value(₹): | 17.66 | |
| Market Cap(₹Cr.): | 66.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.55Dec 04, 2025 EOD |
5.25 Oct 12, 2022 EOD |
| Today's Change(₹) |
0.01 (0.10 %) |
0.00 (0.00 %) |
| Open(₹) |
9.70
|
5.35
|
| Prev Close(₹) |
9.54
|
5.25
|
| Volume |
6273
|
85792
|
| Today's Range(₹) |
9.70 - 9.50
|
5.40 - 5.20
|
| 52-Week Range(₹) |
18.82 - 9.50
|
5.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
5.25(x 1153)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|