
Jul 04, 2025 EOD
SIL Investments Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 521194 | NSE Symbol: | SILINV | P/E(TTM): | 24.33 |
ISIN Demat: | INE923A01015 | Div & Yield%: | 0.41 | EPS(TTM): | 24.99 |
Book Value(₹): | 2,439.98 | Market Cap(₹Cr.): | 644.48 | Face Value(₹): | 10.00 |
SIL Investments Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 521194 | |
NSE Symbol: | SILINV | |
P/E(TTM): | 24.33 | |
ISIN Demat: | INE923A01015 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 24.99 | |
Book Value(₹): | 2,439.98 | |
Market Cap(₹Cr.): | 644.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
585.00
|
592.00
|
Prev Close(₹) |
596.65
|
595.00
|
Volume |
84
|
1618
|
Today's Range(₹) |
608.00 - 585.00
|
614.00 - 592.00
|
52-Week Range(₹) |
920.00 - 585.00
|
910.00 - 430.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|