7.05 Jan 27, 2009 EOD
| Kothari Petrochemicals Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532096 | NSE Symbol: | KOTHARIPET | P/E(TTM): | 8.63 |
| ISIN Demat: | INE720A01015 | Div & Yield%: | 0.00 | EPS(TTM): | 12.26 |
| Book Value(₹): | 57.02 | Market Cap(₹Cr.): | 622.83 | Face Value(₹): | 10.00 |
| Kothari Petrochemicals Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 532096 | |
| NSE Symbol: | KOTHARIPET | |
| P/E(TTM): | 8.63 | |
| ISIN Demat: | INE720A01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.26 | |
| Book Value(₹): | 57.02 | |
| Market Cap(₹Cr.): | 622.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7.05 Jan 27, 2009 EOD |
106.69Mar 05, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.85 (0.80 %) |
| Open(₹) |
7.75
|
106.00
|
| Prev Close(₹) |
7.05
|
105.84
|
| Volume |
6425
|
28370
|
| Today's Range(₹) |
7.75 - 7.05
|
108.00 - 105.15
|
| 52-Week Range(₹) |
7.75 - 7.05
|
191.95 - 103.98
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
106.69(x 34)
|
106.69(x 34)
|