22.05Jun 12, 2026 EOD
| Equilateral Enterprises Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531262 | NSE Symbol: | - | P/E(TTM): | 116.05 |
| ISIN Demat: | INE060N01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.19 |
| Book Value(₹): | 9.08 | Market Cap(₹Cr.): | 27.19 | Face Value(₹): | 10.00 |
| Equilateral Enterprises Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 531262 | |
| NSE Symbol: | - | |
| P/E(TTM): | 116.05 | |
| ISIN Demat: | INE060N01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.19 | |
| Book Value(₹): | 9.08 | |
| Market Cap(₹Cr.): | 27.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.05Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.05 (5.00 %) |
N.A
|
| Open(₹) |
22.05
|
N.A
|
| Prev Close(₹) |
21.00
|
N.A
|
| Volume |
10
|
N.A
|
| Today's Range(₹) |
22.05 - 22.05
|
N.A
|
| 52-Week Range(₹) |
32.94 - 22.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|