129.40Dec 04, 2025 EOD
| Rotographics (India) Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539922 | NSE Symbol: | - | P/E(TTM): | 215.67 |
| ISIN Demat: | INE364S01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.60 |
| Book Value(₹): | 11.21 | Market Cap(₹Cr.): | 170.18 | Face Value(₹): | 10.00 |
| Rotographics (India) Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 539922 | |
| NSE Symbol: | - | |
| P/E(TTM): | 215.67 | |
| ISIN Demat: | INE364S01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.60 | |
| Book Value(₹): | 11.21 | |
| Market Cap(₹Cr.): | 170.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
129.40Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
3.40 (2.70 %) |
N.A
|
| Open(₹) |
119.70
|
N.A
|
| Prev Close(₹) |
126.00
|
N.A
|
| Volume |
376
|
N.A
|
| Today's Range(₹) |
131.95 - 119.70
|
N.A
|
| 52-Week Range(₹) |
181.40 - 119.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|