
Jul 03, 2025 EOD
Jindal Drilling & Industries Ltd | Industry : (Oil Drill/Allied) | ||||
---|---|---|---|---|---|
BSE Code: | 511034 | NSE Symbol: | JINDRILL | P/E(TTM): | 13.03 |
ISIN Demat: | INE742C01031 | Div & Yield%: | 0.16 | EPS(TTM): | 48.60 |
Book Value(₹): | 452.14 | Market Cap(₹Cr.): | 1,835.45 | Face Value(₹): | 5.00 |
Jindal Drilling & Industries Ltd | ||
---|---|---|
Industry : (Oil Drill/Allied) | ||
BSE Code: | 511034 | |
NSE Symbol: | JINDRILL | |
P/E(TTM): | 13.03 | |
ISIN Demat: | INE742C01031 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 48.60 | |
Book Value(₹): | 452.14 | |
Market Cap(₹Cr.): | 1,835.45 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
635.00
|
639.00
|
Prev Close(₹) |
633.35
|
633.70
|
Volume |
1447
|
26216
|
Today's Range(₹) |
639.80 - 632.30
|
639.00 - 632.40
|
52-Week Range(₹) |
990.50 - 632.30
|
990.35 - 570.00
|
Buy(Size) |
633.70 (x 20)
|
633.5(x 28)
|
Sell(Size) |
634.20000000000005(x 17)
|
634.20000000000005(x 17)
|