31.00Mar 05, 2026 EOD
| Jolly Plastic Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507968 | NSE Symbol: | - | P/E(TTM): | 76.92 |
| ISIN Demat: | INE289M01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.39 |
| Book Value(₹): | 10.35 | Market Cap(₹Cr.): | 20.04 | Face Value(₹): | 10.00 |
| Jolly Plastic Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 507968 | |
| NSE Symbol: | - | |
| P/E(TTM): | 76.92 | |
| ISIN Demat: | INE289M01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.39 | |
| Book Value(₹): | 10.35 | |
| Market Cap(₹Cr.): | 20.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.00Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.00 (3.33 %) |
N.A
|
| Open(₹) |
31.49
|
N.A
|
| Prev Close(₹) |
30.00
|
N.A
|
| Volume |
700
|
N.A
|
| Today's Range(₹) |
31.49 - 28.60
|
N.A
|
| 52-Week Range(₹) |
182.55 - 28.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|