
Jul 01, 2025 EOD
Mazagon Dock Shipbuilders Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 543237 | NSE Symbol: | MAZDOCK | P/E(TTM): | 56.83 |
ISIN Demat: | INE249Z01020 | Div & Yield%: | 0.40 | EPS(TTM): | 57.63 |
Book Value(₹): | 178.02 | Market Cap(₹Cr.): | 132,117.03 | Face Value(₹): | 5.00 |
Mazagon Dock Shipbuilders Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 543237 | |
NSE Symbol: | MAZDOCK | |
P/E(TTM): | 56.83 | |
ISIN Demat: | INE249Z01020 | |
Div & Yield%: | 0.40 | |
EPS(TTM): | 57.63 | |
Book Value(₹): | 178.02 | |
Market Cap(₹Cr.): | 132,117.03 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,273.00
|
3,270.00
|
Prev Close(₹) |
3,244.00
|
3,244.30
|
Volume |
183522
|
3087567
|
Today's Range(₹) |
3,341.25 - 3,252.70
|
3,341.00 - 3,251.50
|
52-Week Range(₹) |
3,778.00 - 3,252.70
|
3,775.00 - 1,918.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
3275.0(x 123)
|
3275.0(x 123)
|