
Jul 02, 2025 EOD
Indraprastha Medical Corporation Ltd | Industry : (Healthcare) | ||||
---|---|---|---|---|---|
BSE Code: | 532150 | NSE Symbol: | INDRAMEDCO | P/E(TTM): | 27.70 |
ISIN Demat: | INE681B01017 | Div & Yield%: | 0.93 | EPS(TTM): | 17.56 |
Book Value(₹): | 65.09 | Market Cap(₹Cr.): | 4,458.97 | Face Value(₹): | 10.00 |
Indraprastha Medical Corporation Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
BSE Code: | 532150 | |
NSE Symbol: | INDRAMEDCO | |
P/E(TTM): | 27.70 | |
ISIN Demat: | INE681B01017 | |
Div & Yield%: | 0.93 | |
EPS(TTM): | 17.56 | |
Book Value(₹): | 65.09 | |
Market Cap(₹Cr.): | 4,458.97 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
486.40
|
486.85
|
Prev Close(₹) |
486.40
|
486.40
|
Volume |
12712
|
60749
|
Today's Range(₹) |
487.40 - 480.05
|
490.00 - 480.50
|
52-Week Range(₹) |
571.95 - 480.05
|
572.00 - 232.50
|
Buy(Size) |
481.10 (x 2)
|
480.55000000000001(x 20)
|
Sell(Size) |
481.05000000000001(x 12)
|
481.05000000000001(x 12)
|