1,048.45Dec 04, 2025 EOD
| Hatsun Agro Product Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531531 | NSE Symbol: | HATSUN | P/E(TTM): | 65.08 |
| ISIN Demat: | INE473B01035 | Div & Yield%: | 0.57 | EPS(TTM): | 16.11 |
| Book Value(₹): | 83.46 | Market Cap(₹Cr.): | 23,354.04 | Face Value(₹): | 1.00 |
| Hatsun Agro Product Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 531531 | |
| NSE Symbol: | HATSUN | |
| P/E(TTM): | 65.08 | |
| ISIN Demat: | INE473B01035 | |
| Div & Yield%: | 0.57 | |
| EPS(TTM): | 16.11 | |
| Book Value(₹): | 83.46 | |
| Market Cap(₹Cr.): | 23,354.04 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,048.45Dec 04, 2025 EOD |
1047.0Dec 04, 2025 EOD |
| Today's Change(₹) |
12.95 (1.25 %) |
9.20 (0.89 %) |
| Open(₹) |
1,041.90
|
1,037.80
|
| Prev Close(₹) |
1,035.50
|
1,037.80
|
| Volume |
1191
|
74217
|
| Today's Range(₹) |
1,063.00 - 1,037.95
|
1,067.40 - 1,036.50
|
| 52-Week Range(₹) |
1,183.25 - 1,037.95
|
1,186.00 - 859.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1047.0(x 3)
|
1047.0(x 3)
|