
Jul 03, 2025 EOD
Rajesh Exports Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 531500 | NSE Symbol: | RAJESHEXPO | P/E(TTM): | 0.00 |
ISIN Demat: | INE343B01030 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 171.66 | Market Cap(₹Cr.): | 6,012.97 | Face Value(₹): | 1.00 |
Rajesh Exports Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 531500 | |
NSE Symbol: | RAJESHEXPO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE343B01030 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 171.66 | |
Market Cap(₹Cr.): | 6,012.97 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
203.70
|
204.50
|
Prev Close(₹) |
203.65
|
203.50
|
Volume |
6312
|
36325
|
Today's Range(₹) |
204.75 - 201.35
|
204.81 - 201.98
|
52-Week Range(₹) |
332.00 - 201.35
|
332.50 - 151.11
|
Buy(Size) |
201.65 (x 29)
|
202.06999999999999(x 3)
|
Sell(Size) |
202.28(x 32)
|
202.28(x 32)
|