
Jul 01, 2025 EOD
CARE Ratings Ltd | Industry : (Credit Rating Agencies) | ||||
---|---|---|---|---|---|
BSE Code: | 534804 | NSE Symbol: | CARERATING | P/E(TTM): | 37.01 |
ISIN Demat: | INE752H01013 | Div & Yield%: | 0.98 | EPS(TTM): | 49.40 |
Book Value(₹): | 286.36 | Market Cap(₹Cr.): | 5,477.69 | Face Value(₹): | 10.00 |
CARE Ratings Ltd | ||
---|---|---|
Industry : (Credit Rating Agencies) | ||
BSE Code: | 534804 | |
NSE Symbol: | CARERATING | |
P/E(TTM): | 37.01 | |
ISIN Demat: | INE752H01013 | |
Div & Yield%: | 0.98 | |
EPS(TTM): | 49.40 | |
Book Value(₹): | 286.36 | |
Market Cap(₹Cr.): | 5,477.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,798.75
|
1,806.10
|
Prev Close(₹) |
1,784.85
|
1,788.20
|
Volume |
3275
|
140006
|
Today's Range(₹) |
1,860.05 - 1,796.75
|
1,862.90 - 1,795.30
|
52-Week Range(₹) |
1,964.80 - 1,796.75
|
1,964.00 - 921.80
|
Buy(Size) |
0.00 (x 0)
|
1825.9000000000001(x 488)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|