
Jul 02, 2025 EOD
Winpro Industries Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 531337 | NSE Symbol: | WINPRO | P/E(TTM): | 151.00 |
ISIN Demat: | INE974C01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
Book Value(₹): | 2.00 | Market Cap(₹Cr.): | 30.19 | Face Value(₹): | 5.00 |
Winpro Industries Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 531337 | |
NSE Symbol: | WINPRO | |
P/E(TTM): | 151.00 | |
ISIN Demat: | INE974C01022 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.02 | |
Book Value(₹): | 2.00 | |
Market Cap(₹Cr.): | 30.19 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Apr 28, 2023 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3.16
|
2.55
|
Prev Close(₹) |
3.02
|
2.60
|
Volume |
22429
|
240203
|
Today's Range(₹) |
3.16 - 2.96
|
2.60 - 2.50
|
52-Week Range(₹) |
4.72 - 2.96
|
2.60 - 0.00
|
Buy(Size) |
3.05 (x 4500)
|
2.6000000000000001(x 105)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|