
Jul 02, 2025 EOD
NBCC (India) Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 534309 | NSE Symbol: | NBCC | P/E(TTM): | 60.67 |
ISIN Demat: | INE095N01031 | Div & Yield%: | 0.54 | EPS(TTM): | 2.03 |
Book Value(₹): | 8.62 | Market Cap(₹Cr.): | 33,250.50 | Face Value(₹): | 1.00 |
NBCC (India) Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 534309 | |
NSE Symbol: | NBCC | |
P/E(TTM): | 60.67 | |
ISIN Demat: | INE095N01031 | |
Div & Yield%: | 0.54 | |
EPS(TTM): | 2.03 | |
Book Value(₹): | 8.62 | |
Market Cap(₹Cr.): | 33,250.50 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
123.65
|
124.00
|
Prev Close(₹) |
123.15
|
123.21
|
Volume |
594528
|
12848730
|
Today's Range(₹) |
124.30 - 118.25
|
124.30 - 118.28
|
52-Week Range(₹) |
139.83 - 118.25
|
139.83 - 70.80
|
Buy(Size) |
119.70 (x 1478)
|
119.53(x 169)
|
Sell(Size) |
119.59(x 474)
|
119.59(x 474)
|