
Jul 04, 2025 EOD
PTL Enterprises Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 509220 | NSE Symbol: | PTL | P/E(TTM): | 16.65 |
ISIN Demat: | INE034D01049 | Div & Yield%: | 3.84 | EPS(TTM): | 2.74 |
Book Value(₹): | 41.94 | Market Cap(₹Cr.): | 603.90 | Face Value(₹): | 1.00 |
PTL Enterprises Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 509220 | |
NSE Symbol: | PTL | |
P/E(TTM): | 16.65 | |
ISIN Demat: | INE034D01049 | |
Div & Yield%: | 3.84 | |
EPS(TTM): | 2.74 | |
Book Value(₹): | 41.94 | |
Market Cap(₹Cr.): | 603.90 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
46.99
|
45.80
|
Prev Close(₹) |
45.76
|
45.78
|
Volume |
28874
|
239763
|
Today's Range(₹) |
46.99 - 44.85
|
46.37 - 44.91
|
52-Week Range(₹) |
50.89 - 44.85
|
48.70 - 34.72
|
Buy(Size) |
0.00 (x 0)
|
45.460000000000001(x 581)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|