
Jul 03, 2025 EOD
Garden Reach Shipbuilders & Engineers Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 542011 | NSE Symbol: | GRSE | P/E(TTM): | 64.59 |
ISIN Demat: | INE382Z01011 | Div & Yield%: | 0.47 | EPS(TTM): | 46.04 |
Book Value(₹): | 181.51 | Market Cap(₹Cr.): | 34,062.61 | Face Value(₹): | 10.00 |
Garden Reach Shipbuilders & Engineers Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 542011 | |
NSE Symbol: | GRSE | |
P/E(TTM): | 64.59 | |
ISIN Demat: | INE382Z01011 | |
Div & Yield%: | 0.47 | |
EPS(TTM): | 46.04 | |
Book Value(₹): | 181.51 | |
Market Cap(₹Cr.): | 34,062.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,966.55
|
2,973.30
|
Prev Close(₹) |
2,973.55
|
2,973.40
|
Volume |
80587
|
410887
|
Today's Range(₹) |
2,990.00 - 2,941.30
|
2,989.40 - 2,941.90
|
52-Week Range(₹) |
3,535.00 - 2,941.30
|
3,538.40 - 1,184.90
|
Buy(Size) |
2,955.00 (x 1100)
|
2955.6999999999998(x 12)
|
Sell(Size) |
2956.0(x 52)
|
2956.0(x 52)
|