575.00 Jul 28, 2026 EOD
| SBI Funds Management Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544829 | NSE Symbol: | SBIFUNDS | P/E(TTM): | 38.98 |
| ISIN Demat: | INE640G01020 | Div & Yield%: | 13.63 | EPS(TTM): | 14.98 |
| Book Value(₹): | 28.97 | Market Cap(₹Cr.): | 118,920.18 | Face Value(₹): | 1.00 |
| SBI Funds Management Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544829 | |
| NSE Symbol: | SBIFUNDS | |
| P/E(TTM): | 38.98 | |
| ISIN Demat: | INE640G01020 | |
| Div & Yield%: | 13.63 | |
| EPS(TTM): | 14.98 | |
| Book Value(₹): | 28.97 | |
| Market Cap(₹Cr.): | 118,920.18 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
575.00 Jul 28, 2026 EOD |
575.10000000000002 Jul 28, 2026 EOD |
| Today's Change(₹) |
-8.85 (-1.52 %) |
-8.10 (-1.39 %) |
| Open(₹) |
583.20
|
584.00
|
| Prev Close(₹) |
583.85
|
583.20
|
| Volume |
340038
|
1846135
|
| Today's Range(₹) |
586.20 - 574.45
|
586.30 - 574.30
|
| 52-Week Range(₹) |
625.00 - 574.45
|
624.95 - 572.00
|
| Buy(Size) |
574.95 (x 80)
|
575.10000000000002(x 751)
|
| Sell(Size) |
575.20000000000005(x 1)
|
575.20000000000005(x 1)
|