27.81Dec 04, 2025 EOD
| Rathi Steel & Power Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504903 | NSE Symbol: | - | P/E(TTM): | 30.56 |
| ISIN Demat: | INE336C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.91 |
| Book Value(₹): | 15.02 | Market Cap(₹Cr.): | 240.18 | Face Value(₹): | 10.00 |
| Rathi Steel & Power Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 504903 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.56 | |
| ISIN Demat: | INE336C01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.91 | |
| Book Value(₹): | 15.02 | |
| Market Cap(₹Cr.): | 240.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.81Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.07 %) |
N.A
|
| Open(₹) |
27.20
|
N.A
|
| Prev Close(₹) |
27.79
|
N.A
|
| Volume |
47244
|
N.A
|
| Today's Range(₹) |
28.45 - 27.20
|
N.A
|
| 52-Week Range(₹) |
51.95 - 27.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|