
Jul 04, 2025 EOD
Lokesh Machines Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 532740 | NSE Symbol: | LOKESHMACH | P/E(TTM): | 0.00 |
ISIN Demat: | INE397H01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.28 |
Book Value(₹): | 109.98 | Market Cap(₹Cr.): | 409.26 | Face Value(₹): | 10.00 |
Lokesh Machines Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 532740 | |
NSE Symbol: | LOKESHMACH | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE397H01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.28 | |
Book Value(₹): | 109.98 | |
Market Cap(₹Cr.): | 409.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
209.90
|
208.98
|
Prev Close(₹) |
201.45
|
201.40
|
Volume |
6529
|
17040
|
Today's Range(₹) |
211.50 - 209.90
|
211.47 - 206.00
|
52-Week Range(₹) |
454.95 - 209.90
|
455.00 - 127.93
|
Buy(Size) |
0.00 (x 0)
|
211.47(x 5550)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|