74.49Jun 15, 2026 EOD
| Denis Chem Lab Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 537536 | NSE Symbol: | - | P/E(TTM): | 12.04 |
| ISIN Demat: | INE051G01012 | Div & Yield%: | 3.43 | EPS(TTM): | 6.06 |
| Book Value(₹): | 65.99 | Market Cap(₹Cr.): | 101.22 | Face Value(₹): | 10.00 |
| Denis Chem Lab Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 537536 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.04 | |
| ISIN Demat: | INE051G01012 | |
| Div & Yield%: | 3.43 | |
| EPS(TTM): | 6.06 | |
| Book Value(₹): | 65.99 | |
| Market Cap(₹Cr.): | 101.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.49Jun 15, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.55 (2.13 %) |
N.A
|
| Open(₹) |
74.00
|
N.A
|
| Prev Close(₹) |
72.94
|
N.A
|
| Volume |
2974
|
N.A
|
| Today's Range(₹) |
74.93 - 72.16
|
N.A
|
| 52-Week Range(₹) |
109.00 - 72.16
|
N.A
|
| Buy(Size) |
72.65 (x 1)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|