
Jul 04, 2025 EOD
Mahanagar Gas Ltd | Industry : (Gas Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 539957 | NSE Symbol: | MGL | P/E(TTM): | 14.58 |
ISIN Demat: | INE002S01010 | Div & Yield%: | 1.95 | EPS(TTM): | 105.78 |
Book Value(₹): | 596.22 | Market Cap(₹Cr.): | 15,233.51 | Face Value(₹): | 10.00 |
Mahanagar Gas Ltd | ||
---|---|---|
Industry : (Gas Distribution) | ||
BSE Code: | 539957 | |
NSE Symbol: | MGL | |
P/E(TTM): | 14.58 | |
ISIN Demat: | INE002S01010 | |
Div & Yield%: | 1.95 | |
EPS(TTM): | 105.78 | |
Book Value(₹): | 596.22 | |
Market Cap(₹Cr.): | 15,233.51 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,512.50
|
1,508.00
|
Prev Close(₹) |
1,507.90
|
1,508.00
|
Volume |
123949
|
2837357
|
Today's Range(₹) |
1,586.00 - 1,506.75
|
1,586.90 - 1,505.00
|
52-Week Range(₹) |
1,988.55 - 1,506.75
|
1,988.00 - 1,075.25
|
Buy(Size) |
0.00 (x 0)
|
1542.4000000000001(x 569)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|