15.75Mar 05, 2026 EOD
| Padmanabh Alloys & Polymers Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531779 | NSE Symbol: | - | P/E(TTM): | 315.00 |
| ISIN Demat: | INE630U01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.05 |
| Book Value(₹): | 15.64 | Market Cap(₹Cr.): | 8.53 | Face Value(₹): | 10.00 |
| Padmanabh Alloys & Polymers Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 531779 | |
| NSE Symbol: | - | |
| P/E(TTM): | 315.00 | |
| ISIN Demat: | INE630U01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 15.64 | |
| Market Cap(₹Cr.): | 8.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.75Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.75 (5.00 %) |
N.A
|
| Open(₹) |
15.75
|
N.A
|
| Prev Close(₹) |
15.00
|
N.A
|
| Volume |
42
|
N.A
|
| Today's Range(₹) |
15.75 - 15.75
|
N.A
|
| 52-Week Range(₹) |
22.10 - 15.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|