
Aug 18, 2025 EOD
Filmcity Media Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 531486 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE600B01033 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 0.94 | Market Cap(₹Cr.): | 7.06 | Face Value(₹): | 1.00 |
Filmcity Media Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 531486 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE600B01033 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 0.94 | |
Market Cap(₹Cr.): | 7.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2.36
|
N.A
|
Prev Close(₹) |
2.31
|
N.A
|
Volume |
12633
|
N.A
|
Today's Range(₹) |
2.42 - 2.31
|
N.A
|
52-Week Range(₹) |
5.98 - 2.31
|
N.A
|
Buy(Size) |
2.42 (x 22379)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|