86.50Mar 05, 2026 EOD
| Centenial Surgical Suture Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531380 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE405H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 79.26 | Market Cap(₹Cr.): | 31.56 | Face Value(₹): | 10.00 |
| Centenial Surgical Suture Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 531380 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE405H01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 79.26 | |
| Market Cap(₹Cr.): | 31.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
86.50Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
3.00 (3.59 %) |
N.A
|
| Open(₹) |
83.55
|
N.A
|
| Prev Close(₹) |
83.50
|
N.A
|
| Volume |
206
|
N.A
|
| Today's Range(₹) |
86.50 - 83.55
|
N.A
|
| 52-Week Range(₹) |
189.00 - 83.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|