146.50Dec 04, 2025 EOD
| The Phosphate Company Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542123 | NSE Symbol: | - | P/E(TTM): | 10.03 |
| ISIN Demat: | INE398C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 14.60 |
| Book Value(₹): | 238.90 | Market Cap(₹Cr.): | 52.85 | Face Value(₹): | 10.00 |
| The Phosphate Company Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 542123 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.03 | |
| ISIN Demat: | INE398C01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 14.60 | |
| Book Value(₹): | 238.90 | |
| Market Cap(₹Cr.): | 52.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
146.50Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.50 (1.03 %) |
N.A
|
| Open(₹) |
145.15
|
N.A
|
| Prev Close(₹) |
145.00
|
N.A
|
| Volume |
194
|
N.A
|
| Today's Range(₹) |
146.50 - 145.15
|
N.A
|
| 52-Week Range(₹) |
218.15 - 145.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|