5.91Dec 04, 2025 EOD
| Unipro Technologies Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540189 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE448F01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -1.89 | Market Cap(₹Cr.): | 3.60 | Face Value(₹): | 10.00 |
| Unipro Technologies Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 540189 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE448F01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -1.89 | |
| Market Cap(₹Cr.): | 3.60 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
5.91Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.28 (4.97 %) |
N.A
|
| Open(₹) |
5.91
|
N.A
|
| Prev Close(₹) |
5.63
|
N.A
|
| Volume |
2
|
N.A
|
| Today's Range(₹) |
5.91 - 5.91
|
N.A
|
| 52-Week Range(₹) |
5.91 - 5.91
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|