
Jul 03, 2025 EOD
GRM Overseas Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 531449 | NSE Symbol: | GRMOVER | P/E(TTM): | 43.46 |
ISIN Demat: | INE192H01020 | Div & Yield%: | 0.00 | EPS(TTM): | 8.50 |
Book Value(₹): | 64.95 | Market Cap(₹Cr.): | 2,216.40 | Face Value(₹): | 2.00 |
GRM Overseas Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 531449 | |
NSE Symbol: | GRMOVER | |
P/E(TTM): | 43.46 | |
ISIN Demat: | INE192H01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 8.50 | |
Book Value(₹): | 64.95 | |
Market Cap(₹Cr.): | 2,216.40 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
360.25
|
362.00
|
Prev Close(₹) |
362.65
|
362.35
|
Volume |
21440
|
1206397
|
Today's Range(₹) |
370.25 - 356.30
|
370.00 - 356.25
|
52-Week Range(₹) |
376.00 - 356.30
|
376.35 - 175.90
|
Buy(Size) |
0.00 (x 0)
|
368.64999999999998(x 101)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|