
Jul 02, 2025 EOD
Weizmann Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 523011 | NSE Symbol: | WEIZMANIND | P/E(TTM): | 25.06 |
ISIN Demat: | INE080A01014 | Div & Yield%: | 0.39 | EPS(TTM): | 5.05 |
Book Value(₹): | 41.04 | Market Cap(₹Cr.): | 200.70 | Face Value(₹): | 10.00 |
Weizmann Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 523011 | |
NSE Symbol: | WEIZMANIND | |
P/E(TTM): | 25.06 | |
ISIN Demat: | INE080A01014 | |
Div & Yield%: | 0.39 | |
EPS(TTM): | 5.05 | |
Book Value(₹): | 41.04 | |
Market Cap(₹Cr.): | 200.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
122.05
|
126.54
|
Prev Close(₹) |
126.55
|
126.34
|
Volume |
3268
|
13038
|
Today's Range(₹) |
128.55 - 122.05
|
128.50 - 124.15
|
52-Week Range(₹) |
157.65 - 122.05
|
155.00 - 100.09
|
Buy(Size) |
125.50 (x 1)
|
125.73999999999999(x 4)
|
Sell(Size) |
126.11(x 2)
|
126.11(x 2)
|