
Jul 04, 2025 EOD
Deepak Nitrite Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506401 | NSE Symbol: | DEEPAKNTR | P/E(TTM): | 96.83 |
ISIN Demat: | INE288B01029 | Div & Yield%: | 0.38 | EPS(TTM): | 20.27 |
Book Value(₹): | 229.23 | Market Cap(₹Cr.): | 26,770.54 | Face Value(₹): | 2.00 |
Deepak Nitrite Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506401 | |
NSE Symbol: | DEEPAKNTR | |
P/E(TTM): | 96.83 | |
ISIN Demat: | INE288B01029 | |
Div & Yield%: | 0.38 | |
EPS(TTM): | 20.27 | |
Book Value(₹): | 229.23 | |
Market Cap(₹Cr.): | 26,770.54 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,990.00
|
1,975.00
|
Prev Close(₹) |
1,971.00
|
1,971.10
|
Volume |
7854
|
94339
|
Today's Range(₹) |
1,990.00 - 1,952.10
|
1,988.00 - 1,951.70
|
52-Week Range(₹) |
3,168.65 - 1,952.10
|
3,169.00 - 1,782.00
|
Buy(Size) |
0.00 (x 0)
|
1963.2(x 3)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|