
Jul 03, 2025 EOD
Nitco Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 532722 | NSE Symbol: | NITCO | P/E(TTM): | 0.00 |
ISIN Demat: | INE858F01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 11.43 | Market Cap(₹Cr.): | 3,676.71 | Face Value(₹): | 10.00 |
Nitco Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 532722 | |
NSE Symbol: | NITCO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE858F01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 11.43 | |
Market Cap(₹Cr.): | 3,676.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
163.90
|
162.00
|
Prev Close(₹) |
160.75
|
160.95
|
Volume |
1112
|
2393
|
Today's Range(₹) |
164.00 - 162.55
|
162.00 - 162.00
|
52-Week Range(₹) |
164.00 - 162.55
|
162.00 - 69.00
|
Buy(Size) |
162.35 (x 2)
|
162.0(x 254)
|
Sell(Size) |
162.94999999999999(x 25)
|
162.94999999999999(x 25)
|