
Jul 04, 2025 EOD
Man Industries (India) Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 513269 | NSE Symbol: | MANINDS | P/E(TTM): | 20.39 |
ISIN Demat: | INE993A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 21.18 |
Book Value(₹): | 219.17 | Market Cap(₹Cr.): | 2,796.24 | Face Value(₹): | 5.00 |
Man Industries (India) Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 513269 | |
NSE Symbol: | MANINDS | |
P/E(TTM): | 20.39 | |
ISIN Demat: | INE993A01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 21.18 | |
Book Value(₹): | 219.17 | |
Market Cap(₹Cr.): | 2,796.24 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
439.40
|
439.15
|
Prev Close(₹) |
439.55
|
439.50
|
Volume |
51150
|
363660
|
Today's Range(₹) |
443.00 - 430.00
|
443.45 - 431.00
|
52-Week Range(₹) |
513.00 - 430.00
|
513.70 - 201.55
|
Buy(Size) |
0.00 (x 0)
|
432.39999999999998(x 100)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|