
Jul 04, 2025 EOD
R K Swamy Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544136 | NSE Symbol: | RKSWAMY | P/E(TTM): | 66.49 |
ISIN Demat: | INE0NQ801033 | Div & Yield%: | 0.84 | EPS(TTM): | 2.68 |
Book Value(₹): | 49.53 | Market Cap(₹Cr.): | 899.75 | Face Value(₹): | 5.00 |
R K Swamy Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544136 | |
NSE Symbol: | RKSWAMY | |
P/E(TTM): | 66.49 | |
ISIN Demat: | INE0NQ801033 | |
Div & Yield%: | 0.84 | |
EPS(TTM): | 2.68 | |
Book Value(₹): | 49.53 | |
Market Cap(₹Cr.): | 899.75 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
177.70
|
177.00
|
Prev Close(₹) |
178.20
|
177.71
|
Volume |
3473
|
35923
|
Today's Range(₹) |
179.10 - 177.00
|
179.00 - 177.00
|
52-Week Range(₹) |
320.50 - 177.00
|
320.70 - 176.50
|
Buy(Size) |
177.50 (x 1)
|
177.31(x 74)
|
Sell(Size) |
177.66999999999999(x 6)
|
177.66999999999999(x 6)
|