
Jul 04, 2025 EOD
Newgen Software Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 540900 | NSE Symbol: | NEWGEN | P/E(TTM): | 56.16 |
ISIN Demat: | INE619B01017 | Div & Yield%: | 0.44 | EPS(TTM): | 20.21 |
Book Value(₹): | 99.88 | Market Cap(₹Cr.): | 16,073.75 | Face Value(₹): | 10.00 |
Newgen Software Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 540900 | |
NSE Symbol: | NEWGEN | |
P/E(TTM): | 56.16 | |
ISIN Demat: | INE619B01017 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 20.21 | |
Book Value(₹): | 99.88 | |
Market Cap(₹Cr.): | 16,073.75 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,138.40
|
1,139.80
|
Prev Close(₹) |
1,134.00
|
1,134.30
|
Volume |
7745
|
175220
|
Today's Range(₹) |
1,138.75 - 1,123.40
|
1,139.90 - 1,123.40
|
52-Week Range(₹) |
1,795.50 - 1,123.40
|
1,798.90 - 758.20
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1134.3(x 294)
|
1134.3(x 294)
|