62.45 Apr 23, 2026 EOD
| M K Exim (India) Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538890 | NSE Symbol: | - | P/E(TTM): | 14.59 |
| ISIN Demat: | INE227F01010 | Div & Yield%: | 0.00 | EPS(TTM): | 4.29 |
| Book Value(₹): | 26.42 | Market Cap(₹Cr.): | 252.74 | Face Value(₹): | 10.00 |
| M K Exim (India) Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 538890 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.59 | |
| ISIN Demat: | INE227F01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.29 | |
| Book Value(₹): | 26.42 | |
| Market Cap(₹Cr.): | 252.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.45 Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.16 (-0.26 %) |
N.A
|
| Open(₹) |
61.20
|
N.A
|
| Prev Close(₹) |
62.61
|
N.A
|
| Volume |
2732
|
N.A
|
| Today's Range(₹) |
64.45 - 61.20
|
N.A
|
| 52-Week Range(₹) |
94.98 - 61.20
|
N.A
|
| Buy(Size) |
61.71 (x 12)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|