
Jul 04, 2025 EOD
MOIL Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 533286 | NSE Symbol: | MOIL | P/E(TTM): | 20.66 |
ISIN Demat: | INE490G01020 | Div & Yield%: | 1.45 | EPS(TTM): | 18.76 |
Book Value(₹): | 129.64 | Market Cap(₹Cr.): | 7,888.10 | Face Value(₹): | 10.00 |
MOIL Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 533286 | |
NSE Symbol: | MOIL | |
P/E(TTM): | 20.66 | |
ISIN Demat: | INE490G01020 | |
Div & Yield%: | 1.45 | |
EPS(TTM): | 18.76 | |
Book Value(₹): | 129.64 | |
Market Cap(₹Cr.): | 7,888.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
391.60
|
391.90
|
Prev Close(₹) |
390.90
|
391.05
|
Volume |
14279
|
505484
|
Today's Range(₹) |
393.00 - 386.45
|
393.55 - 386.40
|
52-Week Range(₹) |
588.35 - 386.45
|
588.00 - 274.05
|
Buy(Size) |
0.00 (x 0)
|
387.85000000000002(x 145)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|