
Jul 02, 2025 EOD
Gujarat Mineral Development Corporation Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 532181 | NSE Symbol: | GMDCLTD | P/E(TTM): | 19.42 |
ISIN Demat: | INE131A01031 | Div & Yield%: | 2.40 | EPS(TTM): | 21.63 |
Book Value(₹): | 200.42 | Market Cap(₹Cr.): | 13,359.18 | Face Value(₹): | 2.00 |
Gujarat Mineral Development Corporation Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 532181 | |
NSE Symbol: | GMDCLTD | |
P/E(TTM): | 19.42 | |
ISIN Demat: | INE131A01031 | |
Div & Yield%: | 2.40 | |
EPS(TTM): | 21.63 | |
Book Value(₹): | 200.42 | |
Market Cap(₹Cr.): | 13,359.18 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
423.10
|
425.00
|
Prev Close(₹) |
420.10
|
420.35
|
Volume |
41400
|
1070758
|
Today's Range(₹) |
425.00 - 410.85
|
425.60 - 410.55
|
52-Week Range(₹) |
439.90 - 410.85
|
439.90 - 226.59
|
Buy(Size) |
413.55 (x 408)
|
413.89999999999998(x 32)
|
Sell(Size) |
414.0(x 275)
|
414.0(x 275)
|