
Aug 14, 2025 EOD
Bhagiradha Chemicals & Industries Ltd | Industry : (Agro Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 531719 | NSE Symbol: | BHAGCHEM | P/E(TTM): | 127.83 |
ISIN Demat: | INE414D01027 | Div & Yield%: | 0.05 | EPS(TTM): | 2.19 |
Book Value(₹): | 53.94 | Market Cap(₹Cr.): | 3,630.09 | Face Value(₹): | 1.00 |
Bhagiradha Chemicals & Industries Ltd | ||
---|---|---|
Industry : (Agro Chemicals) | ||
BSE Code: | 531719 | |
NSE Symbol: | BHAGCHEM | |
P/E(TTM): | 127.83 | |
ISIN Demat: | INE414D01027 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 2.19 | |
Book Value(₹): | 53.94 | |
Market Cap(₹Cr.): | 3,630.09 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
263.20
|
286.90
|
Prev Close(₹) |
282.65
|
282.85
|
Volume |
27333
|
60369
|
Today's Range(₹) |
283.15 - 263.20
|
286.90 - 276.00
|
52-Week Range(₹) |
448.00 - 263.20
|
447.70 - 260.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|