28.17Dec 04, 2025 EOD
| Monind Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532078 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE407E01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -149.35 | Market Cap(₹Cr.): | 10.37 | Face Value(₹): | 10.00 |
| Monind Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 532078 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE407E01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -149.35 | |
| Market Cap(₹Cr.): | 10.37 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.17Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.34 (4.99 %) |
N.A
|
| Open(₹) |
28.17
|
N.A
|
| Prev Close(₹) |
26.83
|
N.A
|
| Volume |
21
|
N.A
|
| Today's Range(₹) |
28.17 - 28.17
|
N.A
|
| 52-Week Range(₹) |
29.48 - 28.17
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|