213.20Mar 05, 2026 EOD
| Ace Software Exports Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531525 | NSE Symbol: | - | P/E(TTM): | 93.92 |
| ISIN Demat: | INE849B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.27 |
| Book Value(₹): | 62.90 | Market Cap(₹Cr.): | 342.53 | Face Value(₹): | 10.00 |
| Ace Software Exports Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531525 | |
| NSE Symbol: | - | |
| P/E(TTM): | 93.92 | |
| ISIN Demat: | INE849B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.27 | |
| Book Value(₹): | 62.90 | |
| Market Cap(₹Cr.): | 342.53 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
213.20Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.35 (0.64 %) |
N.A
|
| Open(₹) |
215.40
|
N.A
|
| Prev Close(₹) |
211.85
|
N.A
|
| Volume |
32589
|
N.A
|
| Today's Range(₹) |
215.40 - 203.15
|
N.A
|
| 52-Week Range(₹) |
302.26 - 203.15
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|