
Jul 04, 2025 EOD
Subex Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532348 | NSE Symbol: | SUBEXLTD | P/E(TTM): | 0.00 |
ISIN Demat: | INE754A01055 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.94 | Market Cap(₹Cr.): | 807.19 | Face Value(₹): | 5.00 |
Subex Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532348 | |
NSE Symbol: | SUBEXLTD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE754A01055 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.94 | |
Market Cap(₹Cr.): | 807.19 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
14.40
|
14.17
|
Prev Close(₹) |
14.30
|
14.28
|
Volume |
93678
|
407172
|
Today's Range(₹) |
14.45 - 14.11
|
14.45 - 14.16
|
52-Week Range(₹) |
36.89 - 14.11
|
36.88 - 10.55
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
14.31(x 250)
|
14.31(x 250)
|