
Jul 02, 2025 EOD
Jaiprakash Power Ventures Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 532627 | NSE Symbol: | JPPOWER | P/E(TTM): | 16.11 |
ISIN Demat: | INE351F01018 | Div & Yield%: | 0.00 | EPS(TTM): | 1.18 |
Book Value(₹): | 12.36 | Market Cap(₹Cr.): | 13,028.43 | Face Value(₹): | 10.00 |
Jaiprakash Power Ventures Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 532627 | |
NSE Symbol: | JPPOWER | |
P/E(TTM): | 16.11 | |
ISIN Demat: | INE351F01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.18 | |
Book Value(₹): | 12.36 | |
Market Cap(₹Cr.): | 13,028.43 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
19.28
|
19.28
|
Prev Close(₹) |
19.01
|
19.08
|
Volume |
3187063
|
35388687
|
Today's Range(₹) |
19.30 - 18.61
|
19.30 - 18.61
|
52-Week Range(₹) |
23.77 - 18.61
|
23.77 - 12.36
|
Buy(Size) |
18.72 (x 2533)
|
18.609999999999999(x 11887)
|
Sell(Size) |
18.629999999999999(x 23496)
|
18.629999999999999(x 23496)
|