
Jul 03, 2025 EOD
Rupa & Company Ltd | Industry : (Readymade Garments/ Apparells) | ||||
---|---|---|---|---|---|
BSE Code: | 533552 | NSE Symbol: | RUPA | P/E(TTM): | 21.03 |
ISIN Demat: | INE895B01021 | Div & Yield%: | 1.37 | EPS(TTM): | 10.40 |
Book Value(₹): | 127.18 | Market Cap(₹Cr.): | 1,739.60 | Face Value(₹): | 1.00 |
Rupa & Company Ltd | ||
---|---|---|
Industry : (Readymade Garments/ Apparells) | ||
BSE Code: | 533552 | |
NSE Symbol: | RUPA | |
P/E(TTM): | 21.03 | |
ISIN Demat: | INE895B01021 | |
Div & Yield%: | 1.37 | |
EPS(TTM): | 10.40 | |
Book Value(₹): | 127.18 | |
Market Cap(₹Cr.): | 1,739.60 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
217.35
|
217.50
|
Prev Close(₹) |
216.35
|
216.43
|
Volume |
3999
|
81869
|
Today's Range(₹) |
219.55 - 214.75
|
219.35 - 214.21
|
52-Week Range(₹) |
362.00 - 214.75
|
362.00 - 173.55
|
Buy(Size) |
0.00 (x 0)
|
218.16999999999999(x 765)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|