
Jul 04, 2025 EOD
Rajshree Sugars & Chemicals Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500354 | NSE Symbol: | RAJSREESUG | P/E(TTM): | 20.07 |
ISIN Demat: | INE562B01019 | Div & Yield%: | 0.00 | EPS(TTM): | 2.44 |
Book Value(₹): | 79.72 | Market Cap(₹Cr.): | 162.27 | Face Value(₹): | 10.00 |
Rajshree Sugars & Chemicals Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500354 | |
NSE Symbol: | RAJSREESUG | |
P/E(TTM): | 20.07 | |
ISIN Demat: | INE562B01019 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.44 | |
Book Value(₹): | 79.72 | |
Market Cap(₹Cr.): | 162.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
49.27
|
49.36
|
Prev Close(₹) |
49.52
|
49.51
|
Volume |
6925
|
22476
|
Today's Range(₹) |
49.67 - 48.02
|
49.65 - 48.02
|
52-Week Range(₹) |
84.05 - 48.02
|
84.00 - 35.60
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
48.810000000000002(x 365)
|
48.810000000000002(x 365)
|