
Aug 14, 2025 EOD
Creative Eye Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532392 | NSE Symbol: | CREATIVEYE | P/E(TTM): | 0.00 |
ISIN Demat: | INE230B01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 9.97 | Market Cap(₹Cr.): | 15.63 | Face Value(₹): | 5.00 |
Creative Eye Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532392 | |
NSE Symbol: | CREATIVEYE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE230B01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 9.97 | |
Market Cap(₹Cr.): | 15.63 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.79
|
7.94
|
Prev Close(₹) |
7.43
|
7.69
|
Volume |
10
|
14750
|
Today's Range(₹) |
7.79 - 7.79
|
7.94 - 7.35
|
52-Week Range(₹) |
12.37 - 7.79
|
12.19 - 5.27
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|