
Jul 02, 2025 EOD
FDC Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 531599 | NSE Symbol: | FDC | P/E(TTM): | 29.21 |
ISIN Demat: | INE258B01022 | Div & Yield%: | 2.04 | EPS(TTM): | 16.81 |
Book Value(₹): | 140.48 | Market Cap(₹Cr.): | 7,993.16 | Face Value(₹): | 1.00 |
FDC Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 531599 | |
NSE Symbol: | FDC | |
P/E(TTM): | 29.21 | |
ISIN Demat: | INE258B01022 | |
Div & Yield%: | 2.04 | |
EPS(TTM): | 16.81 | |
Book Value(₹): | 140.48 | |
Market Cap(₹Cr.): | 7,993.16 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
494.75
|
492.25
|
Prev Close(₹) |
490.95
|
491.30
|
Volume |
4299
|
32203
|
Today's Range(₹) |
494.75 - 480.10
|
492.30 - 482.20
|
52-Week Range(₹) |
659.00 - 480.10
|
658.85 - 366.25
|
Buy(Size) |
484.90 (x 6)
|
485.55000000000001(x 14)
|
Sell(Size) |
486.10000000000002(x 1)
|
486.10000000000002(x 1)
|