17.95 Mar 26, 2003 EOD
| Oseaspre Consultants Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509782 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE880P01015 | Div & Yield%: | 484.68 | EPS(TTM): | 0.00 |
| Book Value(₹): | 106.22 | Market Cap(₹Cr.): | 0.36 | Face Value(₹): | 10.00 |
| Oseaspre Consultants Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 509782 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE880P01015 | |
| Div & Yield%: | 484.68 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 106.22 | |
| Market Cap(₹Cr.): | 0.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.95 Mar 26, 2003 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
17.95
|
N.A
|
| Prev Close(₹) |
17.95
|
N.A
|
| Volume |
2700
|
N.A
|
| Today's Range(₹) |
17.95 - 17.95
|
N.A
|
| 52-Week Range(₹) |
17.95 - 17.95
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|