931.35Dec 04, 2025 EOD
| Sinnar Bidi Udyog Ltd | Industry : (Tobacco Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509887 | NSE Symbol: | - | P/E(TTM): | 108.68 |
| ISIN Demat: | INE896E01023 | Div & Yield%: | 0.00 | EPS(TTM): | 8.57 |
| Book Value(₹): | 117.41 | Market Cap(₹Cr.): | 37.25 | Face Value(₹): | 5.00 |
| Sinnar Bidi Udyog Ltd | ||
|---|---|---|
| Industry : (Tobacco Products) | ||
| BSE Code: | 509887 | |
| NSE Symbol: | - | |
| P/E(TTM): | 108.68 | |
| ISIN Demat: | INE896E01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.57 | |
| Book Value(₹): | 117.41 | |
| Market Cap(₹Cr.): | 37.25 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
931.35Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
44.35 (5.00 %) |
N.A
|
| Open(₹) |
930.90
|
N.A
|
| Prev Close(₹) |
887.00
|
N.A
|
| Volume |
199
|
N.A
|
| Today's Range(₹) |
931.35 - 920.00
|
N.A
|
| 52-Week Range(₹) |
1,050.90 - 920.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|