
Jul 03, 2025 EOD
Protean eGov Technologies Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544021 | NSE Symbol: | PROTEAN | P/E(TTM): | 36.35 |
ISIN Demat: | INE004A01022 | Div & Yield%: | 1.18 | EPS(TTM): | 23.23 |
Book Value(₹): | 247.76 | Market Cap(₹Cr.): | 3,423.49 | Face Value(₹): | 10.00 |
Protean eGov Technologies Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544021 | |
NSE Symbol: | PROTEAN | |
P/E(TTM): | 36.35 | |
ISIN Demat: | INE004A01022 | |
Div & Yield%: | 1.18 | |
EPS(TTM): | 23.23 | |
Book Value(₹): | 247.76 | |
Market Cap(₹Cr.): | 3,423.49 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
857.75
|
857.00
|
Prev Close(₹) |
853.50
|
853.25
|
Volume |
63811
|
263172
|
Today's Range(₹) |
860.60 - 841.65
|
863.35 - 843.00
|
52-Week Range(₹) |
2,225.00 - 841.65
|
1,535.00 - 843.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
844.64999999999998(x 611)
|
844.64999999999998(x 611)
|