
Aug 14, 2025 EOD
Cinevista Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532324 | NSE Symbol: | CINEVISTA | P/E(TTM): | 0.00 |
ISIN Demat: | INE039B01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -6.74 | Market Cap(₹Cr.): | 104.48 | Face Value(₹): | 2.00 |
Cinevista Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532324 | |
NSE Symbol: | CINEVISTA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE039B01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -6.74 | |
Market Cap(₹Cr.): | 104.48 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.60
|
17.31
|
Prev Close(₹) |
17.33
|
17.93
|
Volume |
5355
|
13747
|
Today's Range(₹) |
18.19 - 16.60
|
18.74 - 17.31
|
52-Week Range(₹) |
24.89 - 16.60
|
24.88 - 13.21
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|